Name: John Smith
Email: john.smith@email.com
Phone: (416) 555-0123
Date: November 22, 2024
Inspector: Michael Johnson
Location: Mobile Inspection - Seller Location
Year: 2020
Make: Honda
Model: Civic
VIN: 19XFC2F59LE123456
Mileage: 45,000 km
Vehicle Condition
Good
Purchase Recommendation
This vehicle is in good condition and represents a solid value. Minor maintenance items such as tire replacement should be planned for within the next 6-12 months. The vehicle has been well-maintained and shows no signs of major mechanical issues.
92.6
Safety Score
0
Critical Safety
0
Safety Attention
2
Other Concerns
Inspected
43
Excellent
29
Good
12
Fair
2
Attention
0
Critical
0
This 2020 Honda Civic EX with 45,000 km was inspected on November 22, 2024. Overall vehicle condition is rated as good. The vehicle shows signs of normal wear and may require some maintenance in the near future. Vehicle specifications: Color: Silver, Transmission: automatic, Drivetrain: FWD, Body Style: sedan, Fuel Type: gasoline, VIN: 19XFC2F59LE123456. Inspection was conducted at Mobile Inspection - Seller Location. Vehicle is being sold by a private seller: Sarah Williams. The vehicle appears to be well-maintained and in good overall condition.
| Component | Condition | Notes |
|---|---|---|
| Dents, scratches, rust on panels | Good | Minor scratches on rear bumper, no rust detected |
| Paint condition and finish quality | Excellent | Paint is in excellent condition with no fading |
| Glass condition (windshield, windows) | Good | All glass is clear with minor chips on windshield |
| Lights and electrical components | Excellent | All lights functioning properly |
| Tires and wheels condition | Fair | Tires have 60% tread remaining, wheels show minor curb rash |
| Interior condition and wear | Good | Interior is well-maintained with minimal wear |
| Component | Condition | Notes |
|---|---|---|
| Paint & Body | Good | Minor scratches on rear bumper, small door ding on driver's side |
| Glass & Windshield | Excellent | No chips or cracks detected |
| Lights & Signals | Excellent | All lights functioning properly |
| Mirrors | Excellent | Power mirrors operational, no cracks |
| Component | Condition | Notes |
|---|---|---|
| Front Left Tire | Good | 7/32" tread depth, Michelin Defender, even wear |
| Front Right Tire | Good | 7/32" tread depth, Michelin Defender, even wear |
| Rear Left Tire | Good | 6/32" tread depth, Michelin Defender, even wear |
| Rear Right Tire | Good | 6/32" tread depth, Michelin Defender, even wear |
| Spare Tire | Excellent | Never used, properly inflated |
| Wheels | Good | Minor curb rash on front right wheel |
| Component | Condition | Notes |
|---|---|---|
| Engine | Excellent | 2.5L 4-cylinder, clean, no leaks, runs smooth |
| Battery | Good | 12.6V tested, 2 years old, terminals clean |
| Belts & Hoses | Excellent | No cracks or wear, proper tension |
| Fluids | Excellent | All fluids clean and at proper levels |
| Air Filter | Fair | Moderately dirty, recommend replacement soon |
| Component | Condition | Notes |
|---|---|---|
| Front Brake Pads | Good | 6mm remaining, approximately 60% life |
| Rear Brake Pads | Excellent | 8mm remaining, approximately 80% life |
| Brake Rotors | Excellent | No scoring or warping detected |
| Brake Fluid | Excellent | Clean, proper level |
| Component | Condition | Notes |
|---|---|---|
| Shock Absorbers | Excellent | No leaks, firm rebound test |
| Struts | Excellent | Functioning properly, no leaks |
| Ball Joints | Excellent | No play detected |
| Tie Rods | Excellent | Tight, no excessive play |
| Steering System | Excellent | Responsive, no unusual noises |
| Component | Condition | Notes |
|---|---|---|
| Seats | Good | Fabric in good condition, driver seat shows normal wear |
| Dashboard | Excellent | No cracks, all warning lights functioning |
| Climate Control | Excellent | AC blows cold, heat works properly |
| Audio System | Excellent | All speakers functional, Bluetooth connected successfully |
| Power Windows | Excellent | All windows operate smoothly |
| Door Locks | Excellent | Power locks functioning, key fob responsive |
| Component | Condition | Notes |
|---|---|---|
| Airbags | Excellent | SRS light off, no recalls outstanding |
| Seatbelts | Excellent | All seatbelts retract properly, no fraying |
| ABS System | Excellent | Tested during road test, functioning properly |
| Component | Condition | Notes |
|---|---|---|
| Frame | Excellent | No rust or damage, structurally sound |
| Exhaust System | Excellent | No leaks, hangers secure |
| Transmission | Excellent | Shifts smoothly, no leaks detected |
| Differential | Excellent | No leaks, fluid level good |
At Market Value
The asking price is consistent with current market values for similar vehicles in the area. The vehicle's condition and mileage are appropriate for its age, making it a fair purchase at the listed price.
Our recommendations prioritize your safety. Safety-critical systems (brakes, steering, seat belts, airbags) and safety-related systems (lights, tires) are weighted more heavily than cosmetic or convenience items.
| Do Not Purchase | Any critical safety issue, or 2+ safety items needing attention |
| Not Recommended | Overall score below 45, or safety systems below threshold |
| Purchase with Caution | 1 safety item needs attention, OR fair overall (45-69), OR safety showing wear, OR multiple non-safety items need attention |
| Recommended | Good overall (70+) with good safety score (70+), minimal issues |
| Highly Recommended | Excellent overall (90+) with strong safety (70+) |
This inspection report is provided for informational purposes only and represents the vehicle's condition at the time of inspection. CheckMyRide does not guarantee future reliability, cannot detect all potential issues, and recommends buyers conduct their own due diligence. This is a visual and functional inspection; we do not disassemble components.
CheckMyRide Vehicle Inspection Services
For questions about this report, please contact us at info@checkmyride.com or (613) 555-RIDE
Report Generated: November 14, 2025 | Report ID: CMR-2025-11-0421