John Smith
john.smith@email.com
(416) 555-0123
Date: November 22, 2024
Time: 10:00 AM
Inspector: Michael Johnson
Location: Mobile Inspection - Seller Location
Year
2020
Make
Honda
Model
Civic
Trim
EX
VIN
19XFC2F59LE123456
Mileage
45,000 km
Color
Silver
Transmission
automatic
Drivetrain
fwd
Body Style
sedan
Fuel Type
gasoline
This 2020 Honda Civic EX is in good overall condition with normal wear consistent with its age and mileage. The vehicle has been well-maintained with regular service records. Minor cosmetic issues noted. Mechanical systems are functioning properly. Recommended for purchase with attention to noted items.
OVERALL RATING
8.2/10
CRITICAL ISSUES
0
ITEMS NEEDING ATTENTION
3
| Component | Condition | Notes |
|---|---|---|
| Paint & Body | Good | Minor scratches on rear bumper, small door ding on driver's side |
| Glass & Windshield | Excellent | No chips or cracks detected |
| Lights & Signals | Excellent | All lights functioning properly |
| Mirrors | Excellent | Power mirrors operational, no cracks |
| Component | Condition | Notes |
|---|---|---|
| Front Left Tire | Good | 7/32" tread depth, Michelin Defender, even wear |
| Front Right Tire | Good | 7/32" tread depth, Michelin Defender, even wear |
| Rear Left Tire | Good | 6/32" tread depth, Michelin Defender, even wear |
| Rear Right Tire | Good | 6/32" tread depth, Michelin Defender, even wear |
| Spare Tire | Excellent | Never used, properly inflated |
| Wheels | Good | Minor curb rash on front right wheel |
| Component | Condition | Notes |
|---|---|---|
| Engine | Excellent | 2.5L 4-cylinder, clean, no leaks, runs smooth |
| Battery | Good | 12.6V tested, 2 years old, terminals clean |
| Belts & Hoses | Excellent | No cracks or wear, proper tension |
| Fluids | Excellent | All fluids clean and at proper levels |
| Air Filter | Fair | Moderately dirty, recommend replacement soon |
| Component | Condition | Notes |
|---|---|---|
| Front Brake Pads | Good | 6mm remaining, approximately 60% life |
| Rear Brake Pads | Excellent | 8mm remaining, approximately 80% life |
| Brake Rotors | Excellent | No scoring or warping detected |
| Brake Fluid | Excellent | Clean, proper level |
| Component | Condition | Notes |
|---|---|---|
| Shock Absorbers | Excellent | No leaks, firm rebound test |
| Struts | Excellent | Functioning properly, no leaks |
| Ball Joints | Excellent | No play detected |
| Tie Rods | Excellent | Tight, no excessive play |
| Steering System | Excellent | Responsive, no unusual noises |
| Component | Condition | Notes |
|---|---|---|
| Seats | Good | Fabric in good condition, driver seat shows normal wear |
| Dashboard | Excellent | No cracks, all warning lights functioning |
| Climate Control | Excellent | AC blows cold, heat works properly |
| Audio System | Excellent | All speakers functional, Bluetooth connected successfully |
| Power Windows | Excellent | All windows operate smoothly |
| Door Locks | Excellent | Power locks functioning, key fob responsive |
| Component | Condition | Notes |
|---|---|---|
| Airbags | Excellent | SRS light off, no recalls outstanding |
| Seatbelts | Excellent | All seatbelts retract properly, no fraying |
| ABS System | Excellent | Tested during road test, functioning properly |
| Component | Condition | Notes |
|---|---|---|
| Frame | Excellent | No rust or damage, structurally sound |
| Exhaust System | Excellent | No leaks, hangers secure |
| Transmission | Excellent | Shifts smoothly, no leaks detected |
| Differential | Excellent | No leaks, fluid level good |
| Priority | Item | Recommendation | Est. Cost |
|---|---|---|---|
| Medium | Air Filter | Replace within next 1,000 miles | $40-60 |
| Medium | Cabin Air Filter | Replace at next service | $25-40 |
| Low | Minor Paint Touch-ups | Optional cosmetic repair for scratches and ding | $150-300 |
ACCELERATION
Excellent
BRAKING
Excellent
HANDLING
Excellent
NOISE LEVEL
Good
VIBRATION
None Detected
WARNING LIGHTS
None Active
Test Route:
City streets and highway - approximately 15 miles
Notes:
Vehicle performed excellently during the road test. Acceleration is smooth and responsive. Braking is straight and strong. Steering is precise with no pulling. No unusual noises or vibrations detected. Transmission shifts smoothly through all gears.
Records Reviewed:
Yes - Complete dealer service records available
Last Service:
October 2025 @ 47,245 miles
Major Services Completed:
This 2020 Honda Civic EX represents a solid used vehicle purchase. The car has been well-maintained by its previous owner, with complete service records from the dealer. The vehicle shows normal wear and tear consistent with its age and mileage. All major mechanical systems are functioning properly, and there are no critical safety concerns.
RECOMMENDED FOR PURCHASE
This vehicle is in good condition and represents fair value at the current market price. Budget approximately $100-150 for minor maintenance items in the near term.
This inspection report is provided for informational purposes only and represents the vehicle's condition at the time of inspection on the date specified. CheckMyRide and its inspectors:
This report should be used as one of several tools in making an informed purchasing decision. The final decision to purchase remains solely with the buyer.
CheckMyRide is not liable for any issues that may arise after the date of inspection.
Note: This is a visual and functional inspection. We do not disassemble components or perform destructive testing. Some issues may not be detectable without specialized equipment or extended testing periods.
CheckMyRide Vehicle Inspection Services
For questions about this report, please contact us at info@checkmyride.com or (613) 555-RIDE
Report Generated: November 14, 2025 | Report ID: CMR-2025-11-0421